Game Finished
Match info
Tournaments:
Eurocup(2026)
Venue
Palazzetto dello Sport
Statistics
Odds Comparison
Head-to-Head
Jan 12, 2027
Ulm
-
BC Roma
Nov 11, 2026
BC Roma
83
-
78
Ulm
Recent Form
BC Roma
L
L
L
W
W
Ulm
L
W
L
W
L
Standings
| # | Team | MP | W | L | PTS |
|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 528 | |
| 2 | 6 | 5 | 1 | 529 | |
| 3 | 6 | 3 | 3 | 477 | |
| 4 | 6 | 3 | 3 | 481 | |
| 5 | 6 | 3 | 3 | 469 | |
| 6 | 7 | 2 | 5 | 516 | |
| 7 | 7 | 2 | 5 | 549 | |
| 8 | 6 | 1 | 5 | 458 | |
| 1 | 6 | 5 | 1 | 554 | |
| 2 | 7 | 4 | 3 | 560 | |
| 3 | 6 | 3 | 3 | 496 | |
| 4 | 6 | 3 | 3 | 489 | |
| 5 | 6 | 3 | 3 | 517 | |
| 6 | 7 | 3 | 4 | 604 | |
| 7 | 7 | 3 | 4 | 564 | |
| 8 | 7 | 2 | 5 | 569 | |
| 1 | 6 | 6 | 0 | 540 | |
| 2 | 7 | 6 | 1 | 634 | |
| 3 | 6 | 4 | 2 | 525 | |
| 4 | 7 | 4 | 3 | 619 | |
| 5 | 7 | 2 | 5 | 568 | |
| 6 | 7 | 2 | 5 | 593 | |
| 7 | 7 | 2 | 5 | 575 | |
| 8 | 7 | 1 | 6 | 558 | |
| 1 | 7 | 6 | 1 | 648 | |
| 2 | 7 | 5 | 2 | 614 | |
| 3 | 7 | 5 | 2 | 617 | |
| 4 | 6 | 3 | 3 | 535 | |
| 5 | 7 | 3 | 4 | 516 | |
| 6 | 6 | 2 | 4 | 518 | |
| 7 | 7 | 2 | 5 | 559 | |
| 8 | 7 | 1 | 6 | 469 |
Other Basketball matches
BC Roma vs Ulm - Basketball Match Overview & Live Scores
Follow the complete BC Roma vs Ulm basketball match on 365sport.tv with live scores, point spreads and detailed performance metrics. Monitor quarter-by-quarter scoring trends, offensive and defensive ratings, three-point shooting efficiency and fast-break effectiveness throughout the game with real-time updates.
Our basketball coverage includes rebounding statistics, assist-to-turnover ratios, bench scoring analysis and comparison of odds from top sportsbooks. Track shooting percentages, bench depth performance and defensive efficiency ratings - everything you need for comprehensive basketball analysis and informed betting decisions on 365sport.tv.