Not Started
Match info
Tournaments:
Venue
Suwag Energie Arena
Statistics
Odds Comparison
Head-to-Head
Jan 12, 2027
Maxima Roma
-
Frankfurt
Nov 12, 2026
Frankfurt
-
Maxima Roma
Recent Form
Standings
| # | Team | MP | W | L | PTS |
|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 619 | |
| 2 | 7 | 6 | 1 | 634 | |
| 3 | 7 | 4 | 3 | 565 | |
| 4 | 7 | 3 | 4 | 558 | |
| 5 | 7 | 3 | 4 | 550 | |
| 6 | 7 | 2 | 5 | 516 | |
| 7 | 7 | 2 | 5 | 549 | |
| 8 | 7 | 1 | 6 | 538 | |
| 1 | 7 | 6 | 1 | 640 | |
| 2 | 7 | 4 | 3 | 560 | |
| 3 | 6 | 3 | 3 | 496 | |
| 4 | 6 | 3 | 3 | 517 | |
| 5 | 7 | 3 | 4 | 604 | |
| 6 | 7 | 3 | 4 | 564 | |
| 7 | 7 | 3 | 4 | 560 | |
| 8 | 7 | 2 | 5 | 569 | |
| 1 | 7 | 7 | 0 | 652 | |
| 2 | 7 | 6 | 1 | 634 | |
| 3 | 7 | 4 | 3 | 619 | |
| 4 | 7 | 4 | 3 | 615 | |
| 5 | 7 | 2 | 5 | 568 | |
| 6 | 7 | 2 | 5 | 593 | |
| 7 | 7 | 2 | 5 | 575 | |
| 8 | 7 | 1 | 6 | 558 | |
| 1 | 7 | 6 | 1 | 648 | |
| 2 | 7 | 5 | 2 | 614 | |
| 3 | 7 | 5 | 2 | 617 | |
| 4 | 7 | 3 | 4 | 613 | |
| 5 | 7 | 3 | 4 | 601 | |
| 6 | 7 | 3 | 4 | 516 | |
| 7 | 7 | 2 | 5 | 559 | |
| 8 | 7 | 1 | 6 | 469 |
Other Basketball matches
Frankfurt vs Maxima Roma - Basketball Match Overview & Live Scores
Follow the complete Frankfurt vs Maxima Roma basketball match on 365sport.tv with live scores, point spreads and detailed performance metrics. Monitor quarter-by-quarter scoring trends, offensive and defensive ratings, three-point shooting efficiency and fast-break effectiveness throughout the game with real-time updates.
Our basketball coverage includes rebounding statistics, assist-to-turnover ratios, bench scoring analysis and comparison of odds from top sportsbooks. Track shooting percentages, bench depth performance and defensive efficiency ratings - everything you need for comprehensive basketball analysis and informed betting decisions on 365sport.tv.