Not Started
Match info
Tournaments:
Referee:
No information
Statistics
Odds Comparison
Head-to-Head
Jan 26, 2027
Maidstone Utd
-
Chelmsford City
Nov 23, 2026
Chelmsford City
-
Maidstone Utd
Feb 16, 2026
Chelmsford City
1
-
1
Maidstone Utd
Aug 25, 2025
Maidstone Utd
0
-
0
Chelmsford City
Jan 27, 2025
Chelmsford City
0
-
0
Maidstone Utd
Sep 3, 2024
Maidstone Utd
1
-
5
Chelmsford City
Recent Form
Injuries & Suspensions
Lineups
Standings
| # | Team | MP | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | 17 | 10 | 6 | 1 | 36 | |
| 2 | 16 | 10 | 4 | 2 | 34 | |
| 3 | 16 | 9 | 5 | 2 | 32 | |
| 4 | 17 | 10 | 2 | 5 | 32 | |
| 5 | 17 | 10 | 2 | 5 | 32 | |
| 6 | 16 | 8 | 6 | 2 | 30 | |
| 7 | 16 | 7 | 7 | 2 | 28 | |
| 8 | 18 | 8 | 4 | 6 | 28 | |
| 9 | 17 | 8 | 4 | 5 | 28 | |
| 10 | 17 | 5 | 11 | 1 | 26 | |
| 11 | 15 | 7 | 4 | 4 | 25 | |
| 12 | 16 | 6 | 6 | 4 | 24 | |
| 13 | 16 | 6 | 4 | 6 | 22 | |
| 14 | 17 | 5 | 7 | 5 | 22 | |
| 15 | 16 | 5 | 6 | 5 | 21 | |
| 16 | 17 | 6 | 1 | 10 | 19 | |
| 17 | 17 | 5 | 3 | 9 | 18 | |
| 18 | 17 | 3 | 8 | 6 | 17 | |
| 19 | 17 | 5 | 2 | 10 | 17 | |
| 20 | 18 | 3 | 6 | 9 | 15 | |
| 21 | 17 | 4 | 2 | 11 | 14 | |
| 22 | 17 | 2 | 4 | 11 | 10 | |
| 23 | 16 | 2 | 3 | 11 | 9 | |
| 24 | 17 | 2 | 1 | 14 | 7 |
Other Football matches
Chelmsford City vs Maidstone Utd - Football Match Overview & Live Scores
Get the complete Chelmsford City vs Maidstone Utd football match overview on 365sport.tv with live scores, formations, tactical insights and comprehensive head-to-head statistics. Track key moments including goal-scoring patterns, penalty statistics, clean sheet records and crucial defensive actions as the match unfolds in real-time.
Our football analysis includes detailed formation breakdowns, possession control data, expected goals (xG) metrics and comparison of odds from leading bookmakers. Whether analyzing pressing intensity, build-up play or transitional moments, 365sport.tv provides all the tactical intelligence and live score updates you need to understand every aspect of this football fixture.