Not Started
Sunderland U21 vs Nottingham Forest U21
Sunderland U21 face Nottingham Forest U21 on 2026-08-24 (Premier League 2 Division One).
Limited data is available for this fixture; the figures above are model estimates.
Match info
Tournaments:
Referee:
No information
Stadium
Eppleton Colliery Welfare Ground, Sunderland
Statistics
Odds Comparison
Recent Form
Injuries & Suspensions
Lineups
Standings
| # | Team | MP | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 3 | |
| 3 | 1 | 1 | 0 | 0 | 3 | |
| 4 | 1 | 1 | 0 | 0 | 3 | |
| 5 | 1 | 1 | 0 | 0 | 3 | |
| 6 | 1 | 1 | 0 | 0 | 3 | |
| 7 | 1 | 0 | 1 | 0 | 1 | |
| 8 | 1 | 0 | 1 | 0 | 1 | |
| 9 | 1 | 0 | 1 | 0 | 1 | |
| 10 | 1 | 0 | 1 | 0 | 1 | |
| 11 | 1 | 0 | 1 | 0 | 1 | |
| 12 | 1 | 0 | 1 | 0 | 1 | |
| 13 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 1 | 0 | 0 | 1 | 0 | |
| 27 | 1 | 0 | 0 | 1 | 0 | |
| 28 | 1 | 0 | 0 | 1 | 0 | |
| 29 | 1 | 0 | 0 | 1 | 0 | |
| 30 | 1 | 0 | 0 | 1 | 0 | |
| 31 | 1 | 0 | 0 | 1 | 0 |
Other Football matches
Sunderland U21 vs Nottingham Forest U21 - Football Prediction & Betting Tips
Expert Sunderland U21 vs Nottingham Forest U21 football prediction on 365sport.tv combines tactical formation analysis with goal-scoring trends. Our model evaluates penalty statistics, clean sheet records, goalkeeper form, defensive line organization and home-field advantage to identify value in match outcomes and goal markets.
Our football prediction methodology analyzes formation matchups, transition efficiency, set-piece vulnerability and injury impact on tactical setup. Compare odds from multiple bookmakers and discover predictions backed by analysis of goal-line actions, corner conversion rates and defensive pressure patterns across multiple possession phases.