Not Started
Match info
Statistics
Odds Comparison
Head-to-Head
Aug 24, 2026
Ventura County
-
Portland Timbers II
May 10, 2026
Portland Timbers II
3
-
3
Ventura County
Mar 24, 2026
Portland Timbers II
0
-
0
Ventura County
Aug 10, 2025
Ventura County
2
-
2
Portland Timbers II
Jun 12, 2025
Portland Timbers II
2
-
3
Ventura County
Apr 24, 2025
Ventura County
2
-
3
Portland Timbers II
Recent Form
Injuries & Suspensions
Lineups
Standings
| # | Team | MP | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | 22 | 15 | 0 | 7 | 42 | |
| 2 | 24 | 14 | 0 | 10 | 42 | |
| 3 | 23 | 14 | 0 | 9 | 40 | |
| 4 | 23 | 13 | 0 | 10 | 39 | |
| 5 | 23 | 12 | 0 | 11 | 38 | |
| 6 | 23 | 11 | 0 | 12 | 33 | |
| 7 | 22 | 10 | 0 | 12 | 30 | |
| 8 | 24 | 7 | 0 | 17 | 19 | |
| 1 | 23 | 17 | 0 | 6 | 48 | |
| 2 | 23 | 15 | 0 | 8 | 44 | |
| 3 | 24 | 12 | 0 | 12 | 40 | |
| 4 | 23 | 12 | 0 | 11 | 36 | |
| 5 | 24 | 12 | 0 | 12 | 35 | |
| 6 | 23 | 10 | 0 | 13 | 32 | |
| 7 | 24 | 8 | 0 | 16 | 26 | |
| 8 | 22 | 3 | 0 | 19 | 11 | |
| 1 | 23 | 16 | 0 | 7 | 48 | |
| 2 | 22 | 14 | 0 | 8 | 41 | |
| 3 | 23 | 13 | 0 | 10 | 41 | |
| 4 | 23 | 11 | 0 | 12 | 33 | |
| 5 | 22 | 11 | 0 | 11 | 33 | |
| 6 | 22 | 10 | 0 | 12 | 26 | |
| 7 | 23 | 7 | 0 | 16 | 19 | |
| 1 | 23 | 17 | 0 | 6 | 53 | |
| 2 | 22 | 16 | 0 | 6 | 46 | |
| 3 | 23 | 13 | 0 | 10 | 38 | |
| 4 | 23 | 11 | 0 | 12 | 33 | |
| 5 | 23 | 10 | 0 | 13 | 31 | |
| 6 | 23 | 6 | 0 | 17 | 20 | |
| 7 | 23 | 4 | 0 | 19 | 15 | |
| 1 | 23 | 17 | 0 | 6 | 48 | |
| 2 | 23 | 15 | 0 | 8 | 44 | |
| 3 | 22 | 15 | 0 | 7 | 42 | |
| 4 | 24 | 14 | 0 | 10 | 42 | |
| 5 | 24 | 12 | 0 | 12 | 40 | |
| 6 | 23 | 14 | 0 | 9 | 40 | |
| 7 | 23 | 13 | 0 | 10 | 39 | |
| 8 | 23 | 12 | 0 | 11 | 38 | |
| 9 | 23 | 12 | 0 | 11 | 36 | |
| 10 | 24 | 12 | 0 | 12 | 35 | |
| 11 | 23 | 11 | 0 | 12 | 33 | |
| 12 | 23 | 10 | 0 | 13 | 32 | |
| 13 | 22 | 10 | 0 | 12 | 30 | |
| 14 | 24 | 8 | 0 | 16 | 26 | |
| 15 | 24 | 7 | 0 | 17 | 19 | |
| 16 | 22 | 3 | 0 | 19 | 11 | |
| 1 | 23 | 17 | 0 | 6 | 53 | |
| 2 | 23 | 16 | 0 | 7 | 48 | |
| 3 | 22 | 16 | 0 | 6 | 46 | |
| 4 | 22 | 14 | 0 | 8 | 41 | |
| 5 | 23 | 13 | 0 | 10 | 41 | |
| 6 | 23 | 13 | 0 | 10 | 38 | |
| 7 | 23 | 11 | 0 | 12 | 33 | |
| 8 | 22 | 11 | 0 | 11 | 33 | |
| 9 | 23 | 11 | 0 | 12 | 33 | |
| 10 | 23 | 10 | 0 | 13 | 31 | |
| 11 | 22 | 10 | 0 | 12 | 26 | |
| 12 | 23 | 6 | 0 | 17 | 20 | |
| 13 | 23 | 7 | 0 | 16 | 19 | |
| 14 | 23 | 4 | 0 | 19 | 15 |
Other Football matches
Ventura County vs Portland Timbers II - Football Match Overview & Live Scores
Get the complete Ventura County vs Portland Timbers II football match overview on 365sport.tv with live scores, formations, tactical insights and comprehensive head-to-head statistics. Track key moments including goal-scoring patterns, penalty statistics, clean sheet records and crucial defensive actions as the match unfolds in real-time.
Our football analysis includes detailed formation breakdowns, possession control data, expected goals (xG) metrics and comparison of odds from leading bookmakers. Whether analyzing pressing intensity, build-up play or transitional moments, 365sport.tv provides all the tactical intelligence and live score updates you need to understand every aspect of this football fixture.