Not Started
Match info
Tournaments:
Type
League
Statistics
Odds Comparison
Head-to-Head
Feb 27, 2027
Chicago Blackhawks
-
Los Angeles Kings
Feb 13, 2027
Los Angeles Kings
-
Chicago Blackhawks
Oct 28, 2026
Chicago Blackhawks
-
Los Angeles Kings
Dec 7, 2025
Los Angeles Kings
6
-
0
Chicago Blackhawks
Dec 5, 2025
Los Angeles Kings
1
-
2
Chicago Blackhawks
Oct 26, 2025
Chicago Blackhawks
1
-
3
Los Angeles Kings
Recent Form
Standings
| # | Team | MP | W | L | PTS |
|---|---|---|---|---|---|
| 1 | 11 | 6 | 2 | 17 | |
| 2 | 13 | 6 | 4 | 17 | |
| 3 | 12 | 7 | 4 | 16 | |
| 4 | 12 | 7 | 3 | 16 | |
| 5 | 12 | 5 | 4 | 15 | |
| 6 | 10 | 3 | 3 | 13 | |
| 7 | 11 | 6 | 4 | 13 | |
| 8 | 12 | 1 | 5 | 13 | |
| 9 | 10 | 4 | 3 | 11 | |
| 10 | 11 | 5 | 5 | 11 | |
| 11 | 10 | 3 | 3 | 10 | |
| 12 | 11 | 4 | 6 | 10 | |
| 13 | 10 | 4 | 6 | 8 | |
| 14 | 9 | 1 | 5 | 6 | |
| 15 | 11 | 2 | 8 | 6 | |
| 16 | 12 | 1 | 9 | 5 | |
| 1 | 13 | 8 | 2 | 20 | |
| 2 | 12 | 8 | 2 | 19 | |
| 3 | 12 | 6 | 4 | 16 | |
| 4 | 13 | 6 | 4 | 16 | |
| 5 | 11 | 6 | 3 | 15 | |
| 6 | 13 | 7 | 5 | 15 | |
| 7 | 11 | 5 | 4 | 14 | |
| 8 | 12 | 4 | 4 | 14 | |
| 9 | 10 | 5 | 4 | 12 | |
| 10 | 10 | 5 | 3 | 12 | |
| 11 | 10 | 2 | 3 | 12 | |
| 12 | 11 | 2 | 4 | 11 | |
| 13 | 11 | 3 | 4 | 11 | |
| 14 | 12 | 2 | 6 | 11 | |
| 15 | 13 | 3 | 7 | 9 | |
| 16 | 9 | 1 | 5 | 8 |
Other Hockey matches
Chicago Blackhawks vs Los Angeles Kings - Hockey Match Overview & Live Scores
Get complete Chicago Blackhawks vs Los Angeles Kings hockey match coverage on 365sport.tv including live scores, goal highlights and power play analysis. Monitor even-strength goals, penalty goals, shorthand scoring, goaltending saves and penalty minute statistics as the game progresses period by period.
Our hockey analytics cover face-off win percentages, power play conversion rates, penalty kill success, hit statistics and goalie performance metrics. Compare odds from major bookmakers and access detailed breakdowns of line matching, shift length trends and critical scoring chances - all updated live on 365sport.tv.